Cactus Jam
Tournament History
High School
| GIRLS TEAM CHAMPIONS: | ||
| Girls “Cactus” Division | ||
| 2011 | 1. Mercyhurst 2. McCoy |
3. Sonoma Valley 4. Princeton |
| 2010 | 1. Skyline (WA) 2. Riverside |
3. Holy Cross 4. St. Albert |
| 2009 | 1. Redmond (WA) 2. Dorsey (CA) |
3. Wiregrass (FL) 4. St. Thomas (Canada) |
| 2008 | 1. Woodinville (WA) 2. Elgin Park (Canada) |
3. Newberg (OR) 4. Cienega (AZ) |
| 2007 | 1. Riverdale (TN) 2. Riverside (Canada) |
3. West Linn (OR) 4. Alameda (CA) |
| 2006 | 1. Kentwood (WA) 2. Sacred Heart (CA) |
3. Cookeville (TN) 4. Archbishop Prendie (PA) |
| 2005 | 1. Sacred Heart (CA) 2. Cresskill (NJ) 3. Ballard (WA) |
4. Warren (CA) 5. Cerritos (CA) 6. Grant Co. (KY) |
| 2004 | 1. Mercyhurst Prep (PA) 2. Sacred Heart (CA) 3. Chaparral (AZ) |
4. La Costa (CA) 5. Anderson County (KY) 6. West Anchorage (AK) |
| 2003 | 1. Archbishop Prendergast (PA) 2. North Allegheny (PA) 3. Chaparral (AZ) |
4. Centennial (OR) 5. Nazareth (NY) 6. Notre Dame (OH) |
| 2002 | Enid HS (Enid, OK) | |
| 2001 | Eastwood HS (Eastwood, OH) | |
| 2000 | Regina HS (South Euclid, OH) | |
| Girls “Jam” Division | ||
| 2011 | 1. Upper Darby 2. Chugiak |
3. McCoy 4. Ponoka |
| 2010 | 1. Colony (AK) 2. Riverside |
3. Erie 4. Oscar Romero |
| 2009 | 1. Chelan (WA) 2. Buckley (CA) |
3. Hayden (AZ) 4. Chestermere (Canada) |
| 2008 | 1. Dorsey (CA) 2. Fieldston (NY) |
3. Belmont (Canada) 4. Newberg 2 (OR) |
| 2007 | 1. Lake Washington (WA) 2. Cerritos (CA) |
3. Erie Central (PA) 4. Horace Mann (NY) |
| 2006 | 1. Lafayette (KY) 2. Eastlake (WA) 3. Colony (AK) |
4. Cerritos (CA) 5. Fieldston (NY) 6. Blaine (WA) |
| 2004 | 1. Hamilton (AZ) 2. Erie Central (PA) 3. Paramount (CA) |
4. Lakeside (WA) 5. Eastwood (OH) 6. Curtis (NY) |
| 2003 | 1. Hamilton (AZ) 2. Mount Si (WA) 3. St. Joseph (NY) |
4. Bartlett (AK) 5. Horace Mann (NY) 6. Livingston (NJ) |
| 2002 | Notre Dame (Lawrenceville, NJ) | |
| 2001 | Gresham Union (Gresham, OR) | |
| 2000 | Sacred Heart Cathedral Prep (San Fran., CA) | |
| Girls “Tempe” Division | ||
| 2001 | Grove City (Grove City, PA) | |
| 2000 | Hesperia (Hesperia, CA) | |
| BOYS TEAM CHAMPIONS: | ||
| Boys “Cactus” Division | ||
| 2011 | 1. Sacred Heart 2. El Toro 3. Xaverian 4. Shorewood |
5. Scottsdale Christian Academy 6. Eastlake 7. San Marino 8. Estrella Foothills |
| 2010 | 1. Scottsdale Christian (AZ) 2. West Linn 3. Gilbert Christian 4. Elida |
5. San Tan 6. Lathrop 7. South Anchorage (AK) 8. Oscar Romero |
| 2009 | 1. Scottsdale Christian (AZ) 2. Mercyhurst (PA) 3. Woodinville (WA) 4. Oak Bay (Canada) |
5. Grant County (KY) 6. North Pointe (AZ) 7. Precision (AZ) 8. Valley (AZ) |
| 2008 | 1. Scottsdale Christian (AZ) 2. Skyline (WA) 3. West Valley (WA) |
4. Belmont (Canada) 5. Lake Washington (WA) 6. Service (AK) |
| 2007 | 1. Lake Stevens (WA) 2. Woodinville (WA) 3. Scottsdale Christian (AZ) 4. Sonoma Valley (CA) |
5. Newport (WA) 7. Lathrop (AK) 7. North Pole (AK) |
| 2006 | 1. St. Mary’s (CA) 2. Issaquah (WA) 3. Fortuna (CA) 4. Rhinelander (WI) |
5. Bellevue Christian (WA) 6. Upper Room (NY) 7. Holy Trinity (NY) 8. Colony (AK) |
| 2005 | 1. Cherokee (NJ) 2. Heritage (AK) 3. Chaparral (NV) |
4. Strongsville (OH) 5. Upper Room (NY) 6. Marshall (OR) |
| 2004 | 1. Scottsdale Chr. (AZ) 2. Sacred Heart (CA) 3. East Anchorage (AK) |
4. Woodinville (WA) 5. Chaparral (AZ) 6. Bellevue (WA) |
| 2003 | 1. Xaverian (NY) 2. Roosevelt (WA) |
3. Strongsville (OH) 4. Alameda (CA) |
| 2002 | Mesquite (Gilbert, AZ) | . |
| 2001 | Toledo Central Catholic (Toledo, OH) | . |
| 2000 | Mentor (Mentor, OH) | . |
| Boys “Jam” Division | ||
| 2011 | 1. Madras 2. Sandra Day |
3. Friends 4. Sentinel |
| 2010 | 1. Colony (AK) 2. Harker |
3. Bolsa Grande 4. St. Albert |
| 2008 | 1. North Mason (WA) 2. Harker (CA) |
3. Friends Seminary (NY) 4. Fieldston (NY) |
| 2007 | 1. St. Anne (Canada) 2. Liberty (CA) 3. Mercyhurst (PA) |
4. Liberty (WA) 5. Harker (CA) 6. Horace Mann (NY) |
| 2006 | 1. Gallatin County (KY) 2. Scottsdale Christian (AZ) |
3. Carlmont (CA) 4. Life Christian (WA) |
| 2005 | 1. St. Mary’s (CA) 2. Vashon (WA) 3. Mercyhurst (PA) 4. Scottsdale Christian (AZ) |
5. Grant Co. (KY) 6. Lathrop (AK) 7. Alameda (CA) 8. Palm Springs (CA) |
| 2004 | 1. Chartiers Valley (PA) 2. Oregon City (OR) |
3. King’s West (WA) 4. Put-In-Bay (OH) |
| 2003 | 1. Chaparral (AZ) 2. Cherokee (NJ) 3. Egg Harbor (NJ) |
4. Fieldston (NY) 4. Horace Mann (NY) 6. Mercyhurst Prep (PA) |
| 2002 | Chaparral (Scottsdale, AZ) | . |
| Boys “Tempe” Division | ||
| 2006 | 1. Sonoma Valley (CA) 2. South Anchorage (AK) |
3. Fieldston (NY) 4. Monticello (KY) |
| GIRLS MOST VALUABLE PLAYERS: | |
| Girls “Cactus” Division | |
| 2011 | MVP: Amanda Berchtold (Mercyhurst) Brenna Robbins (Mercyhurst) Erika Woll (Mercyhurst) Cierra Matsalla (McCoy) Marni Mackay (McCoy) Annie Studdert (Sonoma Valley) |
| 2010 | MVP: Megan Wiedman (Skyline) Michelle Spacek (RV) Tessa Beauchamp (HS) Shelby Hucul (RV) Denise Spacek (RV) Michell Bretl (Skyline) |
| 2009 | MVP: Chanlder Jones (Redmond) Stacey Kimball (Redmond) Marissa Pratt (Redmond) Kyndal Charleston (Dorsey) Laquetta Benjamin (Dorsey) Kayla DeLoach (Wiregrass) |
| 2008 | MVP: Kendra Asleson (Elgin) Sally Hillier (Elgin) Amanda Frost (Woodinville) Melissa Gilkey (Woodinville) Crystal Nybo (Woodinville) Emily Shelton (Newberg) |
| 2007 | MVP – Shellina Burgess (Riverdale) Rosetta Adzasu (West Linn) Kiyanna Grimes (Alameda) Morgann Swoape (Riverdale) Kristina Collins (Riverside) Carley Butcher (Riverside) |
| 2006 | Courtney Vandersloot (MVP) – Kentwood Krista Diromualdo – Arch. Prendie Jazmine Jackson – Sacred Heart Nikki James – Cookeville Lindsey Moore – Kentwood Tierra Rogers – Sacred Heart |
| 2005 | Jazmine Jackson (MVP) – Sacred Heart Faihza Hill – Sacred Heart Liz Zimick – Cresskill Liz Javier – Warren Gillian Huggins – Ballard Kristina Polk – Cerritos |
| 2004 | Chelsea Gordon, Mercyhurst Prep (PA) |
| 2003 | Carlene Hightower, Archbishop P. HS (PA) |
| 2002 | Jessica Aebi, Enid HS (Enid, OK) |
| 2001 | Stacey Weiland, Eastwood HS (Eastwood, OH) |
| 2000 | Ari Moore, Regina HS (South Euclid, OH) |
| Girls “Jam” Division | |
| 2011 | MVP: Katie Fitzpatrick (Upper Darby) Tyra Polite (Upper Darby) Jessi McMulen (Chugiak) Erin Scotland (Chugiak) Savannah Eklund (Estrella) Jessie Hoffart (McCoy JV) |
| 2010 | MVP: Mary Klapperich (Colony) Jasmine Hoover (EC) Kaitlyn Klapperich (Colony) Chelsea Sanchez (RV) Samantha Courteau (EC) Shea Jose (Oscar) |
| 2009 | MVP: Kelli Bowers (Chelan) Houston Robison (Chelan) Lindsay Schapiro (Buckley) Erin Fukushima (Buckley) Irmalinda Marinez (Hayden) Amber Smith (Chestermere) |
| 2008 | MVP: Brittney Langford (Dorsey) Yu Ting Chen (Belmont) Madison Berger (Newberg 2) Chyna Strickland (Fieldston) Brittany Thompson (Fieldston) Rachel Sample (Dorsey) |
| 2007 | MVP – Amanda Juarez (Lake Wa.) Erika Wilson (Lake Wa.) Ellie Takeuchi (Cerritos) Karla Rocha-Cota (Cerritos) Julia Donajkowski (Erie Central) Laura Fels (Horace Mann) |
| 2006 | Cassandra Lawson (MVP) – Lafayette Sara Haile – Fieldston Kellee Harbst – Blaine Hayley Hotchkiss – Colony Tracy Tiao – Cerritos Alex Zennan – Eastlake |
| 2004 | Alissa Ingallina, Hamilton HS (AZ) |
| 2003 | Alissa Ingallina, Hamilton HS (AZ) |
| 2002 | Kristina Campbell, Notre Dame HS (Lawrenceville, NJ) |
| 2001 | Lindsay Calmettes, Gresham Union (Gresham, OR) |
| 2000 | Toni Russell, Sacred Heart Cath. Prep (San Fran., CA) |
| Girls “Tempe” Division | |
| 2001 | Chelsea Smith, Grove City HS (Grove City, PA) |
| 2000 | Jenny Leitz, St. Joseph – s Notre Dame (Alameda, CA) |
| BOYS MOST VALUABLE PLAYERS: | |
| Boys “Cactus” Division | |
| 2011 | MVP: Josh Fox (Sacred Heart) Taylor Johns (Sacred Heart) Liam Skelly (El Toro) Jordon Faison (El Toro) Brian Bernardi (Xaverian) Semir Kadiric (Shorewood) |
| 2010 | MVP: Jake Cipolleti (SC) Reggie McAdams (EL) Brandon Palocio (GC) Riley Wilkerson (WL) Mario Shonkwiler (WL) Judah St. Amande (SC) |
| 2009 | MVP: Hayden Johnson (Scottsdale Christian) Judah St. Amand (Scottsdale Christian) Josh Chojnacki (Mercyhurst) Reese Pribilsky (Oak Bay) Isaiah Wartman (Grant County) Max Forde (Woodinville) |
| 2008 | MVP: Bo Barnes (Scotts. Chr.) Evan Verdel (Belmont) Ashkon Namini (Lake Wash) Nate Klie (Service) Kasen Williams (Skyline) Matt Borton (West Valley) |
| 2007 | MVP – Jordan Carter (Lake Stevens) Richard Woodworth (Newport) Travis Church (North Pole) Bo Barns (Scottdale Christian) Pat Sammons (Sonoma) Ryan Gilkey(Woodinville) |
| 2006 | Will Brew (MVP) – St. Mary’s Jeremyah Branson – Fortuna Chris Brew – St. Mary’s Jeffrey Downs – Bellevue Christian Jeff Cowen – Issaquah Jake Smith – Rhinelander |
| 2005 | Clarence Jackson (MVP)- Cherokee Dave Farrell – Cherokee Trenton Millar – Heritage Anthony Williams – Upper Room Kyle Brown – Strongsville Darius Stewart- Chaparral |
| 2004 | Kevin Coble, Scottsdale Christian (AZ) |
| 2003 | LaVance Fields, Xaverian HS (NY) |
| 2002 | Tyler McGinn, Mesquite HS (Gilbert, AZ) |
| 2001 | John Thomas, Toledo Central Catholic (Toledo, OH) |
| 2000 | Jason Bratton, Mentor HS (Mentor, OH) |
| Boys “Jam” Division | |
| 2011 | MVP: Bobby Ahern (Madras) Jhaylen Yeahquo (Madras) Joe Pucci (Friends) Emery Andrew (Friends) Shawn Youngberg (Sandra Day) Cody March (Sandra Day) |
| 2010 | MVP: Hunter Eisenhower (Colony) Payton McCann (Colony) Peter Huynh (BG) Partha Majahani (Har) Vikrum Jain (Har) Landon Wenger (SA) |
| 2008 | MVP: Brett Skogstad (N. Mason) Ryan Cali (Harker) Alex Abarca (Harker) Hart Gliedman (Friends) Sam Nebel (Friends) John Fullington (N. Mason) |
| 2007 | MVP – Jon Wilson (St. Anne) Jordan Brescacin (St. Anne) Alex Abarca (Harker) Andrew Hart (Liberty CA) Robbie Marlow (Liberty WA) Sam Hvezda (Mercyhurst) |
| 2006 | Nate Edmondson (MVP) – Gallatin Cty Anthony Burrell – Carlmont Jared Carlton – Gallatin Cty Houston Friend – Scottsdale Chr. Kyle McCutcheon – Scottsdale Chr. Brandon Thomas – Life Christian |
| 2005 | William Brew (MVP)- St. Mary’s Rolando Olive r- St. Mary’s Zac Andrus- Vashon Mike Serko – Vashon Kevin Coble – Scottsdale Christian Brandon Stewart – Mercyhurst |
| 2004 | Matt Hindt, Chartiers Valley (PA) |
| 2003 | Andrew Washko, Chaparral HS (Scottsdale, AZ) |
| 2002 | Andrew Washko, Chaparral HS (Scottsdale, AZ) |
| Boys “Tempe” Division | |
| 2006 | Matt Titchenal (MVP) – Sonoma Vly Tyler Bell – Monticello Ryan Blum – Sonoma Valley Anthony Cousin – So. Anchorage Marcus Patterson – Fieldston Aaron Stevens – So. Anchorage |